| Champ | Runner Up | Final Four |
Overall Record: 15-30, 0.333
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Ivy | South | 15 |
| 2017 | Ivy | West | 12 |
| |||
| 2011 | Ivy | East | 13 |
| |||
| 2004 | Ivy | South | 14 |
| |||
| 2001 | Ivy | South | 15 |
| |||
| 1998 | Ivy | East | 5 |
| |||
| 1997 | Ivy | East | 12 |
| |||
| 1996 | Ivy | Southeast | 13 |
| |||
| 1992 | Ivy | East | 11 |
| |||
| 1991 | Ivy | East | 8 |
| |||
| 1990 | Ivy | Midwest | 13 |
| |||
| 1989 | Ivy | East | 16 |
| |||
| 1984 | Ivy | West | 12 |
| 1983 | Ivy | West | 12 |
| |||
| 1981 | Ivy | East | 11 |
| |||
| 1977 | Ivy | East | |
| |||
| 1976 | Ivy | East | |
| |||
| 1969 | Ivy | East | |
| |||
| 1967 | Ivy | East | |
| |||
| 1965 | Ivy | East | |
| |||
| 1964 | Ivy | East | |
| 1963 | Ivy | East | |
| |||
| 1961 | Ivy | East | |
| |||
| 1960 | Ivy | East | |
| |||
| 1955 | Ivy | East | |
| 1952 | Ivy | East | |
© Palm Brackets, Inc. All rights reserved.