| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | NC State 48 Princetn 66 | Princetn 109 Prov 69 | Princetn 76 Michigan 93 | Michigan 80 UCLA 91 |
| Princeton 60 Penn State 58 | |||||
| Providence 91 West Virginia 67 | Prov 81 St Joe's 73 OT | ||||
| St. Joseph's 67 UConn 61 | |||||
| M I D E A S T | | Michigan 98 Dayton 71 | Michigan 87 Vandy 85 | ||
| Dayton 66 Ohio 65 | |||||
| | Vanderbilt 83 DePaul 78 OT | ||||
| DePaul 99 Eastern Ky 52 | |||||
| M I D W E S T | | Oklahoma St 75 Houston 60 | OK State 46 Wich St 54 | Wich St 89 UCLA 108 | |
| Houston 99 Notre Dame 98 | |||||
| | Wichita St 86 SMU 81 | ||||
| | |||||
| W E S T | | San Francisco 91 Ok City 67 | San Fran 93 UCLA 101 | ||
| Oklahoma City 70 Colorado St 68 | |||||
| | UCLA 100 BYU 76 | ||||
| |
| DePaul 69 Dayton 75 |
| St Joe's 81 NC State 103 |
| SMU 89 Houston 87 |
| BYU 102 Ok City 112 |
| Princetn 118 Wich St 82 |