| Champ | Runner Up | Final Four |
Overall Record: 17-35, 0.327
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | West Coast | East | 6 |
| 2024 | West Coast | East | 6 |
| |||
| 2021 | West Coast | East | 6 |
| |||
| 2015 | West Coast | West | 22 |
| |||
| 2014 | West Coast | West | 10 |
| |||
| 2012 | West Coast | West | 14 |
| 2011 | Mountain West | Southeast | 3 |
| 2010 | Mountain West | West | 7 |
| 2009 | Mountain West | West | 8 |
| |||
| 2008 | Mountain West | West | 8 |
| |||
| 2007 | Mountain West | South | 8 |
| |||
| 2004 | Mountain West | West | 12 |
| |||
| 2003 | Mountain West | South | 12 |
| |||
| 2001 | Mountain West | West | 12 |
| |||
| 1995 | WAC | Southeast | 8 |
| |||
| 1993 | WAC | Midwest | 7 |
| 1992 | WAC | West | 10 |
| |||
| 1991 | WAC | West | 10 |
| 1990 | WAC | East | 12 |
| |||
| 1988 | WAC | Southeast | 4 |
| |||
| 1987 | WAC | Southeast | 10 |
| |||
| 1984 | WAC | Mideast | 8 |
| 1981 | WAC | East | 6 |
| |||
| 1980 | WAC | West | 3 |
| |||
| 1979 | WAC | West | 5 |
| |||
| 1972 | WAC | West | |
| |||
| 1971 | WAC | West | |
| 1969 | WAC | West | |
| |||
| 1965 | WAC | West | |
| |||
| 1957 | Skyline | West | |
| |||
| 1951 | Skyline | West | |
| |||
| 1950 | Skyline | West | |
© Palm Brackets, Inc. All rights reserved.