| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|
| E A S T | | North Carolina 71 Penn 72 | Penn 84 Syracuse 76 | St John 62 Penn 64 | Penn 67 Mich St 101 | Mich St 75 Ind St 64 |
| Iona 69 Pennsylvania 73 | ||||||
| | Syracuse 89 UConn 81 | |||||
| | ||||||
| | Duke 78 St John 80 | St John 67 Rutgers 65 | ||||
| Temple 70 St. John's 75 | ||||||
| | Georgetown 58 Rutgers 64 | |||||
| | ||||||
| M I D E A S T | | Notre Dame 73 Tenn 67 | ND 79 Toledo 71 | ND 68 Mich St 80 | ||
| Tennessee 97 Eastern Ky 81 | ||||||
| | Iowa 72 Toledo 74 | |||||
| | ||||||
| | Michigan St 95 Lamar 64 | Mich St 87 LSU 71 | ||||
| Detroit 87 Lamar 95 | ||||||
| | LSU 71 Appalachian St 57 | |||||
| | ||||||
| M I D W E S T | | Indiana St 86 Va Tech 69 | Ind St 93 Oklahoma 72 | Ind St 73 Arkansas 71 | Ind St 76 DePaul 74 | |
| Virginia Tech 70 Jacksonville 53 | ||||||
| | Texas 76 Oklahoma 90 | |||||
| | ||||||
| | Arkansas 74 Weber St 63 | Arkansas 73 Louis 62 | ||||
| Weber St 81 New Mexico St 78 OT | ||||||
| | Louisville 69 South Alabama 66 | |||||
| | ||||||
| W E S T | | UCLA 76 Pepp 71 | UCLA 99 San Fran 81 | UCLA 91 DePaul 95 | ||
| Utah 88 Pepperdine 92 OT | ||||||
| | San Francisco 86 BYU 63 | |||||
| | ||||||
| | DePaul 89 USC 78 | DePaul 62 Marq 56 | ||||
| Southern Cal 86 Utah St 67 | ||||||
| | Marquette 73 Pacific 48 | |||||
| |
| Penn 93 DePaul 96 |