| Champ | Runner Up | Final Four |
Overall Record: 0-8, 0.000
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2014 | Ohio Valley | South | 15 |
| |||
| 2007 | Ohio Valley | East | 16 |
| |||
| 2005 | Ohio Valley | South | 15 |
| |||
| 1979 | Ohio Valley | Mideast | 9 |
| |||
| 1972 | Ohio Valley | Mideast | |
| |||
| 1965 | Ohio Valley | Mideast | |
| |||
| 1959 | Ohio Valley | Mideast | |
| |||
| 1953 | Ohio Valley | East | |
| |||
© Palm Brackets, Inc. All rights reserved.