| Champ | Runner Up | Final Four |
Overall Record: 116-46, 0.716
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2025 | Big Ten | Midwest | 7 |
| 2023 | Pac-12 | West | 2 |
| |||
| 2022 | Pac-12 | East | 4 |
| |||
| 2021 | Pac-12 | East | 11 |
| |||
| 2018 | Pac-12 | East | 22 |
| |||
| 2017 | Pac-12 | South | 3 |
| |||
| 2015 | Pac-12 | South | 11 |
| 2014 | Pac-12 | South | 4 |
| |||
| 2013 | Pac-12 | South | 6 |
| |||
| 2011 | Pac-12 | Southeast | 7 |
| |||
| 2009 | Pac-12 | East | 6 |
| 2008 | Pac-12 | West | 1 |
| |||
| 2007 | Pac-12 | West | 2 |
| |||
| 2006 | Pac-12 | West | 2 |
| 2005 | Pac-12 | West | 11 |
| |||
| 2002 | Pac-12 | West | 8 |
| |||
| 2001 | Pac-12 | East | 4 |
| 2000 | Pac-12 | Midwest | 6 |
| |||
| 1999 | Pac-12 | South | 5 |
| |||
| 1998 | Pac-12 | South | 6 |
| |||
| 1997 | Pac-12 | Midwest | 2 |
| |||
| 1996 | Pac-12 | Southeast | 4 |
| |||
| 1995 | Pac-12 | West | 1 |
| |||
| 1994 | Pac-12 | Midwest | 5 |
| |||
| 1993 | Pac-12 | West | 9 |
| |||
| 1992 | Pac-12 | West | 1 |
| |||
| 1991 | Pac-12 | East | 4 |
| |||
| 1990 | Pac-12 | East | 7 |
| 1989 | Pac-12 | Southeast | 7 |
| |||
| 1987 | Pac-12 | West | 4 |
| |||
| 1983 | Pac-12 | West | 2 |
| |||
| 1981 | Pac-12 | East | 3 |
| |||
| 1980 | Pac-12 | West | 8 |
| |||
| 1979 | Pac-12 | West | 1 |
| |||
| 1978 | Pac-12 | West | |
| 1977 | Pac-12 | West | |
| |||
| 1976 | Pac-12 | West | |
| |||
| 1975 | Pac-12 | West | |
| |||
| 1974 | Pac-12 | West | |
| |||
| 1973 | Pac-12 | West | |
| |||
| 1972 | Pac-12 | West | |
| |||
| 1971 | Pac-12 | West | |
| |||
| 1970 | Pac-12 | West | |
| |||
| 1969 | Pac-12 | West | |
| |||
| 1968 | Pac-12 | West | |
| |||
| 1967 | Pac-12 | West | |
| 1965 | Pac-12 | West | |
| |||
| 1964 | Pac-12 | West | |
| |||
| 1963 | Pac-12 | West | |
| |||
| 1962 | Pac-12 | West | |
| |||
| 1956 | Pac-12 | West | |
| |||
| 1952 | Pac-12 | West | |
| |||
| 1950 | Pac-12 | West | |
© Palm Brackets, Inc. All rights reserved.