| Champ | Runner Up | Final Four |
Overall Record: 20-21, 0.488
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | Atlantic 10 | West | 7 |
| 2017 | Atlantic 10 | South | 7 |
| |||
| 2016 | Atlantic 10 | Midwest | 7 |
| |||
| 2015 | Atlantic 10 | East | 11 |
| |||
| 2014 | Atlantic 10 | South | 11 |
| |||
| 2009 | Atlantic 10 | Midwest | 11 |
| |||
| 2004 | Atlantic 10 | West | 10 |
| |||
| 2003 | Atlantic 10 | Midwest | 4 |
| |||
| 2000 | Atlantic 10 | West | 11 |
| |||
| 1990 | Horizon | Midwest | 12 |
| 1985 | Independent | Southeast | 9 |
| |||
| 1984 | Independent | West | 10 |
| |||
| 1974 | Independent | West | |
| |||
| 1970 | Independent | Midwest | |
| |||
| 1969 | Independent | Midwest | |
| |||
| 1967 | Independent | Mideast | |
| |||
| 1966 | Independent | Mideast | |
| |||
| 1965 | Independent | Mideast | |
| 1952 | Independent | East | |
© Palm Brackets, Inc. All rights reserved.