| Champ | Runner Up | Final Four |
Overall Record: 12-16, 0.429
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2016 | American | East | 22 |
| |||
| 2014 | Conference USA | South | 13 |
| |||
| 2003 | WAC | Midwest | 13 |
| 2002 | WAC | East | 12 |
| 2000 | WAC | South | 7 |
| |||
| 1999 | WAC | East | 9 |
| |||
| 1997 | WAC | Midwest | 5 |
| 1996 | Missouri Valley | Midwest | 11 |
| |||
| 1995 | Missouri Valley | East | 6 |
| |||
| 1994 | Missouri Valley | Midwest | 12 |
| |||
| 1987 | Missouri Valley | West | 11 |
| |||
| 1986 | Missouri Valley | East | 10 |
| |||
| 1985 | Missouri Valley | West | 6 |
| |||
| 1984 | Missouri Valley | Mideast | 4 |
| |||
| 1982 | Missouri Valley | Midwest | 3 |
| |||
| 1955 | Missouri Valley | West | |
© Palm Brackets, Inc. All rights reserved.