| Champ | Runner Up | Final Four |
Overall Record: 8-12, 0.400
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 1998 | Patriot | East | 16 |
| |||
| 1997 | Patriot | West | 15 |
| |||
| 1994 | Patriot | West | 16 |
| |||
| 1987 | Colonial | East | 8 |
| |||
| 1986 | Colonial | East | 7 |
| |||
| 1985 | Colonial | Southeast | 13 |
| 1960 | Independent | East | |
| |||
| 1959 | Independent | East | |
| |||
| 1954 | Independent | East | |
| 1953 | Independent | East | |
| |||
| 1947 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.