| Champ | Runner Up | Final Four |
Overall Record: 19-25, 0.432
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2016 | Atlantic 10 | West | 8 |
| |||
| 2014 | Atlantic 10 | East | 10 |
| |||
| 2008 | Atlantic 10 | East | 11 |
| |||
| 2004 | Atlantic 10 | East | 1 |
| |||
| 2003 | Atlantic 10 | East | 7 |
| |||
| 2001 | Atlantic 10 | West | 9 |
| |||
| 1997 | Atlantic 10 | West | 4 |
| |||
| 1986 | Atlantic 10 | East | 6 |
| |||
| 1982 | East Coast | East | 6 |
| |||
| 1981 | East Coast | Mideast | 9 |
| |||
| 1974 | East Coast | East | |
| |||
| 1973 | East Coast | East | |
| |||
| 1971 | East Coast | East | |
| |||
| 1969 | East Coast | East | |
| |||
| 1966 | East Coast | East | |
| |||
| 1965 | East Coast | East | |
| |||
| 1963 | East Coast | East | |
| |||
| 1962 | East Coast | East | |
| |||
| 1961 | East Coast | East | |
| |||
| 1960 | East Coast | East | |
| |||
| 1959 | East Coast | East | |
| |||
© Palm Brackets, Inc. All rights reserved.