| Champ | Runner Up | Final Four |
Overall Record: 3-9, 0.250
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Colonial | Midwest | 13 |
| |||
| 2015 | Colonial | Midwest | 14 |
| |||
| 1991 | America East | East | 16 |
| |||
| 1987 | America East | East | 14 |
| |||
| 1986 | America East | East | 13 |
| |||
| 1985 | America East | East | 14 |
| |||
| 1984 | America East | East | 11 |
| |||
| 1982 | America East | East | 11 |
| |||
| 1981 | America East | West | 11 |
© Palm Brackets, Inc. All rights reserved.