| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|
| E A S T | 1 North Carolina 101 16 Northeastern 66 | 1 UNC 84 9 Nova 69 | 1 UNC 93 12 E Mich 67 | 1 UNC 75 10 Temple 72 | 1 UNC 73 3 Kansas 79 | 3 Kansas 65 2 Duke 72 |
| 8 Princeton 48 9 Villanova 50 | ||||||
| 4 UCLA 69 13 Penn State 74 | 13 Penn St 68 12 E Mich 71 OT | |||||
| 5 Mississippi St 56 12 Eastern Mich 76 | ||||||
| 2 Syracuse 69 15 Richmond 73 | 15 Richmond 64 10 Temple 77 | 10 Temple 72 3 OK State 63 OT | ||||
| 7 Purdue 63 10 Temple 80 | ||||||
| 3 Oklahoma St 67 14 New Mexico 54 | 3 OK State 73 6 NC State 64 | |||||
| 6 NC State 114 11 Southern Miss 85 | ||||||
| S O U T H E A S T | 1 Arkansas 117 16 Georgia St 76 | 1 Arkansas 97 8 Ariz St 90 | 1 Arkansas 93 4 Alabama 70 | 1 Arkansas 81 3 Kansas 93 | ||
| 8 Arizona St 79 9 Rutgers 76 | ||||||
| 4 Alabama 89 13 Murray St 79 | 4 Alabama 96 5 Wake F 88 | |||||
| 5 Wake Forest 71 12 La Tech 65 | ||||||
| 2 Indiana 79 15 Coastal Carolina 69 | 2 Indiana 82 7 Fla St 60 | 2 Indiana 65 3 Kansas 83 | ||||
| 7 Florida St 75 10 Southern Cal 72 | ||||||
| 3 Kansas 55 14 New Orleans 49 | 3 Kansas 77 6 Pitt 66 | |||||
| 6 Pittsburgh 76 11 Georgia 68 OT | ||||||
| M I D W E S T | 1 Ohio State 97 16 Towson 86 | 1 Ohio St 65 8 Ga Tech 61 | 1 Ohio St 74 4 St John 91 | 4 St John 61 2 Duke 78 | 2 Duke 79 1 UNLV 77 | |
| 8 Georgia Tech 87 9 DePaul 70 | ||||||
| 4 St. John's 75 13 Northern Ill 68 | 4 St John 84 5 Texas 76 | |||||
| 5 Texas 73 12 St. Peter's 65 | ||||||
| 2 Duke 102 15 UL Monroe 73 | 2 Duke 85 7 Iowa 70 | 2 Duke 81 11 UConn 67 | ||||
| 7 Iowa 76 10 East Tenn St 73 | ||||||
| 3 Nebraska 84 14 Xavier 89 | 14 Xavier 50 11 UConn 66 | |||||
| 6 LSU 62 11 UConn 79 | ||||||
| W E S T | 1 UNLV 99 16 Montana 65 | 1 UNLV 62 8 G'town 54 | 1 UNLV 83 4 Utah 66 | 1 UNLV 77 3 Set Hall 65 | ||
| 8 Georgetown 70 9 Vanderbilt 60 | ||||||
| 4 Utah 82 13 South Alabama 72 | 4 Utah 85 5 Mich St 84 2 OT | |||||
| 5 Michigan St 60 12 Green Bay 58 | ||||||
| 2 Arizona 93 15 St. Francis-PA 80 | 2 Arizona 76 10 BYU 61 | 2 Arizona 77 3 Set Hall 81 | ||||
| 7 Virginia 48 10 BYU 61 | ||||||
| 3 Seton Hall 71 14 Pepperdine 51 | 3 Set Hall 81 11 Creigh 69 | |||||
| 6 New Mexico St 56 11 Creighton 64 |