| Champ | Runner Up | Final Four |
Overall Record: 2-11, 0.154
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2017 | Southern | East | 13 |
| |||
| 2010 | Atlantic Sun | East | 16 |
| |||
| 2009 | Atlantic Sun | East | 16 |
| |||
| 2004 | Southern | South | 13 |
| |||
| 2003 | Southern | East | 15 |
| |||
| 1992 | Southern | Southeast | 14 |
| 1991 | Southern | Midwest | 10 |
| |||
| 1990 | Southern | Southeast | 13 |
| |||
| 1989 | Southern | Southeast | 16 |
| |||
| 1968 | Ohio Valley | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.