| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | North Carolina 91 St Bonny 72 | UNC 70 Davidson 66 | UNC 80 Ohio St 66 | UNC 55 UCLA 78 |
| St. Bonaventure 102 Boston College 93 | |||||
| Davidson 79 St. John's 70 | Davidson 61 Columbia 59 OT | ||||
| Columbia 83 La Salle 69 | |||||
| M I D E A S T | | Ohio State 79 ETSU 72 | Ohio St 82 Kentucky 81 | ||
| East Tenn St 79 Florida St 69 | |||||
| | Kentucky 107 Marq 89 | ||||
| Marquette 72 Bowling Green 71 | |||||
| M I D W E S T | | Louisville 75 Houston 91 | Houston 103 TCU 68 | Houston 69 UCLA 101 | |
| Houston 94 Loyola-Chicago 76 | |||||
| | TCU 77 Kansas St 72 | ||||
| | |||||
| W E S T | | UCLA 58 NM St 49 | UCLA 87 Santa Cl 66 | ||
| New Mexico St 68 Weber St 57 | |||||
| | Santa Clara 86 New Mexico 73 | ||||
| |
| Marq 69 ETSU 57 |
| Columbia 95 St Bonny 75 |
| K-State 63 Louis 93 |
| UNM 58 NM St 62 |
| Ohio St 89 Houston 85 |