| Champ | Runner Up | Final Four |
Overall Record: 11-13, 0.458
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 1996 | West Coast | West | 10 |
| 1995 | West Coast | West | 12 |
| |||
| 1993 | West Coast | West | 15 |
| 1987 | West Coast | West | 15 |
| |||
| 1970 | West Coast | West | |
| |||
| 1969 | West Coast | West | |
| 1968 | West Coast | West | |
| |||
| 1960 | West Coast | West | |
| |||
| 1954 | West Coast | West | |
| |||
| 1953 | West Coast | West | |
| |||
| 1952 | Independent | West | |
© Palm Brackets, Inc. All rights reserved.