| Champ | Runner Up | Final Four |
Overall Record: 22-19, 0.537
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2009 | ACC | Midwest | 7 |
| |||
| 2007 | ACC | East | 7 |
| |||
| 2006 | ACC | Midwest | 4 |
| 2005 | Big East | Midwest | 4 |
| |||
| 2004 | Big East | Midwest | 6 |
| |||
| 2002 | Big East | Midwest | 11 |
| |||
| 2001 | Big East | East | 3 |
| |||
| 1997 | Big East | West | 5 |
| |||
| 1996 | Big East | Southeast | 11 |
| |||
| 1994 | Big East | East | 9 |
| |||
| 1985 | Big East | Midwest | 11 |
| |||
| 1983 | Big East | West | 4 |
| 1982 | Big East | Midwest | 8 |
| |||
| 1981 | Big East | Mideast | 5 |
| |||
| 1975 | Independent | East | |
| |||
| 1968 | Independent | East | |
| |||
| 1967 | Independent | East | |
| |||
| 1958 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.