| Champ | Runner Up | Final Four |
Overall Record: 3-12, 0.200
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Conference USA | South | 14 |
| |||
| 2011 | Colonial | Southeast | 9 |
| |||
| 2010 | Colonial | South | 11 |
| |||
| 2007 | Colonial | Midwest | 12 |
| |||
| 2005 | Colonial | South | 12 |
| |||
| 1997 | Colonial | East | 14 |
| |||
| 1995 | Colonial | East | 14 |
| 1992 | Colonial | East | 15 |
| |||
| 1986 | Sun Belt | East | 8 |
| |||
| 1985 | Sun Belt | East | 12 |
| |||
| 1982 | Independent | East | 10 |
| |||
| 1980 | Independent | West | 9 |
| |||
© Palm Brackets, Inc. All rights reserved.