| Champ | Runner Up | Final Four |
Overall Record: 15-12, 0.556
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | ACC | Midwest | 5 |
| 2022 | ACC | Midwest | 10 |
| |||
| 2018 | ACC | South | 6 |
| |||
| 2017 | ACC | Midwest | 8 |
| |||
| 2016 | ACC | South | 3 |
| |||
| 2013 | ACC | East | 2 |
| 2008 | ACC | South | 7 |
| |||
| 2002 | Big East | West | 5 |
| |||
| 2000 | Big East | South | 6 |
| |||
| 1999 | Big East | East | 2 |
| 1998 | Big East | South | 11 |
| |||
| 1960 | FL Intercolleg | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.