| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | Rutgers 54 Princeton 53 | Rutgers 93 UConn 79 | Rutgers 91 VMI 75 | Rutgers 70 Michigan 86 | Michigan 68 Indiana 86 |
| UConn 80 Hofstra 78 OT | |||||
| VMI 81 Tennessee 75 | VMI 71 DePaul 66 OT | ||||
| DePaul 69 Virginia 60 | |||||
| M I D W E S T | Michigan 74 Wichita St 73 | Michigan 80 ND 76 | Michigan 95 Missouri 88 | ||
| Notre Dame 79 Cincinnati 78 | |||||
| Missouri 69 Washington 67 | Missouri 86 TX Tech 75 | ||||
| Texas Tech 69 Syracuse 56 | |||||
| M I D E A S T | Indiana 90 St. John's 70 | Indiana 74 Alabama 69 | Indiana 65 Marq 56 | Indiana 65 UCLA 51 | |
| Alabama 79 North Carolina 64 | |||||
| Marquette 79 Western Ky 60 | Marq 62 W Mich 57 | ||||
| Western Mich 77 Virginia Tech 67 OT | |||||
| W E S T | UCLA 74 San Diego St 64 | UCLA 70 Pepp 61 | UCLA 82 Arizona 66 | ||
| Pepperdine 87 Memphis 77 | |||||
| Arizona 93 Georgetown 76 | Arizona 114 UNLV 109 OT | ||||
| UNLV 103 Boise St 78 |
| Rutgers 92 UCLA 106 |