| Champ | Runner Up | Final Four |
Overall Record: 1-8, 0.111
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Ohio Valley | East | 11 |
| 2015 | Ohio Valley | East | 15 |
| |||
| 2013 | Ohio Valley | West | 11 |
| |||
| 2012 | Atlantic Sun | Midwest | 14 |
| |||
| 2011 | Atlantic Sun | Southeast | 13 |
| |||
| 2008 | Atlantic Sun | West | 15 |
| |||
| 2007 | Atlantic Sun | East | 15 |
| |||
| 2006 | Atlantic Sun | West | 15 |
| |||
© Palm Brackets, Inc. All rights reserved.