| Champ | Runner Up | Final Four |
Overall Record: 11-9, 0.550
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Missouri Valley | East | 15 |
| |||
| 2006 | Missouri Valley | West | 13 |
| |||
| 1996 | Missouri Valley | East | 8 |
| |||
| 1988 | Missouri Valley | Southeast | 9 |
| |||
| 1986 | Missouri Valley | West | 7 |
| |||
| 1980 | Missouri Valley | Midwest | 11 |
| |||
| 1955 | Independent | West | |
| |||
| 1954 | Independent | West | |
| |||
| 1950 | Missouri Valley | West | |
© Palm Brackets, Inc. All rights reserved.