| Champ | Runner Up | Final Four |
Overall Record: 3-11, 0.214
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | SWAC | East | 17 |
| |||
| 2022 | SWAC | Midwest | 16 |
| 2021 | SWAC | East | 16 |
| |||
| 2018 | SWAC | West | 16 |
| 2017 | SWAC | South | 16 |
| |||
| 2015 | SWAC | West | 15 |
| |||
| 2014 | SWAC | Midwest | 17 |
| |||
| 2003 | SWAC | South | 17 |
| |||
| 1995 | SWAC | Midwest | 15 |
| |||
| 1994 | SWAC | Southeast | 15 |
| |||
| 1990 | SWAC | Midwest | 14 |
| |||
© Palm Brackets, Inc. All rights reserved.