| Champ | Runner Up | Final Four |
Overall Record: 5-8, 0.385
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2016 | Missouri Valley | West | 11 |
| 2015 | Missouri Valley | East | 5 |
| |||
| 2010 | Missouri Valley | Midwest | 9 |
| |||
| 2009 | Missouri Valley | West | 12 |
| |||
| 2006 | Missouri Valley | Midwest | 10 |
| |||
| 2005 | Missouri Valley | East | 11 |
| |||
| 2004 | Missouri Valley | Midwest | 14 |
| |||
| 1990 | Summit | Southeast | 14 |
© Palm Brackets, Inc. All rights reserved.