| Champ | Runner Up | Final Four |
Overall Record: 6-10, 0.375
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2024 | Ohio Valley | East | 14 |
| |||
| 2021 | Ohio Valley | Midwest | 14 |
| |||
| 2011 | Ohio Valley | 13 | |
| |||
| 2009 | Ohio Valley | Midwest | 16 |
| |||
| 1984 | Ohio Valley | Mideast | 12 |
| |||
| 1983 | Ohio Valley | East | 11 |
| |||
| 1961 | Ohio Valley | Mideast | |
| |||
| 1957 | Ohio Valley | Mideast | |
| |||
| 1956 | Ohio Valley | Mideast | |
© Palm Brackets, Inc. All rights reserved.