| Champ | Runner Up | Final Four |
Overall Record: 4-12, 0.250
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Sun Belt | East | 13 |
| |||
| 2014 | Sun Belt | West | 14 |
| |||
| 2005 | Sun Belt | West | 13 |
| |||
| 2004 | Sun Belt | West | 14 |
| |||
| 2000 | Sun Belt | South | 13 |
| |||
| 1994 | Sun Belt | Southeast | 11 |
| |||
| 1992 | Sun Belt | West | 13 |
| |||
| 1983 | Independent | East | 8 |
| |||
| 1982 | Southland | Mideast | 8 |
| |||
| 1973 | Southland | Midwest | |
| |||
| 1972 | Southland | Midwest | |
| |||
© Palm Brackets, Inc. All rights reserved.