|
Breakdown Page
Horizon Standings Northern Kentucky NCAA tournament history Northern Kentucky Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 1 | Non-Div I | W 126-69 | ||||
| Nov 8 | 20 | 1 | 22-11 | @ Tennessee | L 56-95 | ||
| Nov 12 | 139 | 3 | 21-11 | @ East Tenn St | L 63-75 | ||
| Nov 16 | 1 | Non-Div I | W 101-73 | ||||
| Nov 20 | 280 | 4 | 8-21 | @ Central Michigan | W 90-66 | ||
| Nov 24 | 291 | 4 | 9-21 | Eastern Kentucky | W 82-71 | ||
| Nov 26 | 245 | 4 | 17-13 | Wofford | W 93-83 | ||
| Nov 29 | 263 | 4 | 16-17 | Boston U | W 74-65 | ||
| Dec 3 | 317 | 4 | 8-22 | * | Cleveland St | W 95-80 | 154 |
| Dec 6 | 254 | 4 | 14-15 | * | @ Purdue Fort Wayne | L 77-79 | 186 |
| Dec 9 | 1 | Non-Div I | W 92-53 | 185 | |||
| Dec 13 | 285 | 4 | 11-19 | @ Bellarmine | W 80-76 | 180 | |
| Dec 17 | 175 | 4 | 15-16 | * | Oakland | L 77-82 | 188 |
| Dec 21 | 162 | 4 | 20-11 | Charleston | L 74-85 | 214 | |
| Dec 29 | 147 | 3 | 20-11 | * | @ Robert Morris | W 79-77 | 202 |
| Jan 1 | 319 | 4 | 5-25 | * | IU Indy | W 81-72 | 203 |
| Jan 4 | 219 | 4 | 12-17 | * | Youngstown St | W 94-79 | 190 |
| Jan 9 | 253 | 4 | 11-20 | * | @ Milwaukee | W 85-67 | 160 |
| Jan 11 | 217 | 3 | 16-15 | * | @ Green Bay | L 78-80 | 171 |
| Jan 15 | 221 | 4 | 15-15 | * | Detroit | W 96-71 | 165 |
| Jan 17 | 147 | 3 | 20-11 | * | Robert Morris | L 89-92 | 183 |
| Jan 24 | 127 | 2 | 21-11 | * | @ Wright St | L 80-88 | 182 |
| Jan 30 | 221 | 3 | 15-15 | * | @ Detroit | L 77-90 | 189 |
| Feb 1 | 175 | 3 | 15-16 | * | @ Oakland | L 65-76 | 192 |
| Feb 4 | 217 | 4 | 16-15 | * | Green Bay | L 84-87 OT | 200 |
| Feb 7 | 253 | 4 | 11-20 | * | Milwaukee | W 67-62 | 201 |
| Feb 12 | 319 | 4 | 5-25 | * | @ IU Indy | W 84-81 | 201 |
| Feb 18 | 254 | 4 | 14-15 | * | Purdue Fort Wayne | W 87-71 | 193 |
| Feb 22 | 219 | 3 | 12-17 | * | @ Youngstown St | L 58-64 | 197 |
| Feb 25 | 317 | 4 | 8-22 | * | @ Cleveland St | W 81-70 | 190 |
| Feb 28 | 127 | 3 | 21-11 | * | Wright St | L 91-92 | 190 |
| Mar 4 | 175 | 3 | 15-16 | @ Oakland (1) | W 85-84 | 186 | |
| Mar 8 | 217 | 4 | 16-15 | vs Green Bay (1) | W 96-76 | 178 | |
| Mar 9 | 127 | 3 | 21-11 | vs Wright St (1) | L 90-103 | 184 |
1 - Horizon
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.