|
Breakdown Page
American Standings Charlotte NCAA tournament history Charlotte Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 213 | 4 | 9-21 | Indiana St | W 92-76 | ||
| Nov 7 | 308 | 4 | 10-18 | Tennessee Tech | W 70-65 | ||
| Nov 11 | 115 | 3 | 18-13 | Davidson | L 55-62 | ||
| Nov 16 | 55 | 1 | 19-13 | @ Virginia Tech | L 76-84 | ||
| Nov 21 | 192 | 3 | 17-13 | @ Appalachian St | L 63-65 | ||
| Nov 23 | 1 | Non-Div I | W 83-79 | ||||
| Nov 27 | 95 | 2 | 19-12 | vs Illinois St (1) | L 69-79 | ||
| Nov 28 | 165 | 3 | 14-17 | vs Richmond (1) | L 66-71 | ||
| Dec 2 | 276 | 4 | 9-19 | North Carolina A&T | W 74-57 | 194 | |
| Dec 7 | 26 | 1 | 27-6 | Utah St | L 53-79 | 195 | |
| Dec 14 | 162 | 3 | 20-11 | @ Charleston | L 67-74 | 194 | |
| Dec 18 | 323 | 4 | 10-21 | Lafayette | W 81-67 | 190 | |
| Dec 21 | 110 | 3 | 17-15 | UIC | W 88-76 | 180 | |
| Dec 30 | 167 | 4 | 15-16 | * | Temple | L 73-76 | 196 |
| Jan 3 | 74 | 2 | 21-11 | * | Wichita St | W 104-100 2 OT | 179 |
| Jan 7 | 344 | 4 | 3-25 | * | @ UTSA | W 74-58 | 167 |
| Jan 11 | 243 | 4 | 11-18 | * | @ Rice | W 74-73 | 169 |
| Jan 14 | 52 | 2 | 24-7 | * | Tulsa | L 74-86 | 170 |
| Jan 18 | 267 | 4 | 10-20 | * | @ East Carolina | W 73-70 | 173 |
| Jan 23 | 207 | 4 | 17-15 | * | Tulane | W 73-70 | 169 |
| Jan 28 | 167 | 3 | 15-16 | * | @ Temple | W 80-76 OT | 155 |
| Jan 30 | 243 | 4 | 11-18 | * | Rice | W 80-70 | 155 |
| Feb 4 | 74 | 1 | 21-11 | * | @ Wichita St | L 64-74 | 154 |
| Feb 8 | 134 | 2 | 13-19 | * | @ Memphis | L 54-77 | 163 |
| Feb 15 | 344 | 4 | 3-25 | * | UTSA | L 79-88 | 189 |
| Feb 18 | 52 | 1 | 24-7 | * | @ Tulsa | L 74-79 | 185 |
| Feb 21 | 267 | 4 | 10-20 | * | East Carolina | W 68-56 | 181 |
| Feb 25 | 137 | 3 | 17-14 | * | North Texas | W 80-79 | 176 |
| Mar 1 | 123 | 2 | 16-15 | * | @ Florida Atlantic | L 76-77 OT | 169 |
| Mar 4 | 118 | 3 | 19-12 | * | UAB | L 74-80 | 179 |
| Mar 8 | 45 | 1 | 24-8 | * | @ South Florida | L 60-83 | 183 |
| Mar 12 | 207 | 4 | 17-15 | vs Tulane (2) | W 74-60 | 176 | |
| Mar 13 | 118 | 3 | 19-12 | vs UAB (2) | W 83-78 | 170 | |
| Mar 14 | 45 | 1 | 24-8 | vs South Florida (2) | L 64-86 | 173 |
1 - ESPN Invitational , 2 - American
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.