|
Breakdown Page
American Standings Rice NCAA tournament history Rice Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 1 | Non-Div I | W 109-38 | ||||
| Nov 7 | 109 | 2 | 12-20 | @ Oregon | L 63-67 | ||
| Nov 11 | 89 | 3 | 26-5 | Stephen F. Austin | L 69-81 | ||
| Nov 14 | 304 | 4 | 9-21 | East TAMU | W 71-64 | ||
| Nov 17 | 20 | 1 | 22-11 | @ Tennessee | L 66-91 | ||
| Nov 20 | 230 | 4 | 10-18 | Tarleton St | L 74-90 | ||
| Nov 24 | 155 | 3 | 18-13 | vs Kennesaw St | L 84-89 OT | ||
| Nov 25 | 247 | 4 | 14-18 | @ Florida Gulf Coast | L 63-78 OT | ||
| Nov 26 | 311 | 4 | 7-23 | vs Oral Roberts | W 81-62 | ||
| Dec 3 | 235 | 4 | 17-13 | Texas St | W 77-72 | 255 | |
| Dec 13 | 154 | 3 | 18-12 | Arkansas St | W 77-76 | 235 | |
| Dec 17 | 1 | Non-Div I | W 94-47 | 225 | |||
| Dec 20 | 274 | 4 | 7-23 | @ Pepperdine | L 62-84 | 247 | |
| Dec 31 | 52 | 1 | 24-7 | * | @ Tulsa | L 48-97 | 267 |
| Jan 3 | 134 | 3 | 13-19 | * | Memphis | L 70-76 | 261 |
| Jan 7 | 74 | 1 | 21-11 | * | @ Wichita St | W 66-64 | 247 |
| Jan 11 | 173 | 4 | 16-17 | * | Charlotte | L 73-74 | 252 |
| Jan 14 | 344 | 4 | 3-25 | * | @ UTSA | W 89-73 | 249 |
| Jan 21 | 167 | 4 | 15-16 | * | Temple | L 65-69 | 253 |
| Jan 24 | 52 | 2 | 24-7 | * | Tulsa | L 81-87 | 250 |
| Jan 28 | 267 | 4 | 10-20 | * | @ East Carolina | W 83-77 | 248 |
| Jan 30 | 173 | 3 | 16-17 | * | @ Charlotte | L 70-80 | 248 |
| Feb 4 | 137 | 3 | 17-14 | * | North Texas | W 86-83 2 OT | 240 |
| Feb 8 | 118 | 2 | 19-12 | * | @ UAB | L 65-71 | 241 |
| Feb 11 | 123 | 3 | 16-15 | * | Florida Atlantic | W 81-73 | 233 |
| Feb 14 | 267 | 4 | 10-20 | * | East Carolina | L 75-85 | 246 |
| Feb 22 | 207 | 3 | 17-15 | * | @ Tulane | L 75-81 | 249 |
| Feb 25 | 45 | 2 | 24-8 | * | South Florida | L 56-75 | 255 |
| Mar 1 | 167 | 3 | 15-16 | * | @ Temple | W 80-74 | 243 |
| Mar 4 | 137 | 3 | 17-14 | * | @ North Texas | L 58-62 | 240 |
| Mar 8 | 344 | 4 | 3-25 | * | UTSA | W 80-71 | 244 |
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.