|
Breakdown Page
Atlantic Sun Standings Florida Gulf Coast NCAA tournament history Florida Gulf Coast Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 1 | Non-Div I | W 96-60 | ||||
| Nov 7 | 8 | 1 | 24-8 | @ Illinois | L 70-113 | ||
| Nov 11 | 220 | 4 | 19-16 | Georgia So | L 94-95 | ||
| Nov 15 | 288 | 4 | 10-19 | Chattanooga | W 91-73 | ||
| Nov 19 | 218 | 3 | 16-14 | @ Samford | W 77-62 | ||
| Nov 24 | 311 | 4 | 7-23 | Oral Roberts | W 93-88 | ||
| Nov 25 | 243 | 4 | 11-18 | Rice | W 78-63 OT | ||
| Nov 26 | 155 | 3 | 18-13 | Kennesaw St | L 100-102 OT | ||
| Dec 3 | 197 | 3 | 12-17 | @ Florida Intl | L 83-89 | 223 | |
| Dec 7 | 123 | 3 | 16-15 | Florida Atlantic | L 76-81 | 208 | |
| Dec 14 | 46 | 1 | 22-10 | @ New Mexico | L 59-75 | 207 | |
| Dec 20 | 51 | 1 | 21-11 | @ UCF | L 80-102 | 205 | |
| Dec 28 | 1 | Non-Div I | W 84-43 | 200 | |||
| Jan 1 | 166 | 3 | 20-12 | * | @ Central Arkansas | L 83-85 | 212 |
| Jan 3 | 338 | 4 | 7-21 | * | @ North Alabama | W 72-55 | 193 |
| Jan 8 | 164 | 4 | 20-9 | * | Austin Peay | L 71-82 | 215 |
| Jan 10 | 193 | 4 | 17-13 | * | Lipscomb | L 77-84 | 219 |
| Jan 15 | 189 | 4 | 20-13 | * | Queens | L 74-85 | 231 |
| Jan 17 | 298 | 4 | 13-17 | * | West Georgia | W 90-72 | 223 |
| Jan 22 | 164 | 3 | 20-9 | * | @ Austin Peay | L 62-83 | 237 |
| Jan 23 | 193 | 3 | 17-13 | * | @ Lipscomb | L 71-86 | 244 |
| Jan 29 | 338 | 4 | 7-21 | * | North Alabama | W 72-64 | 241 |
| Jan 31 | 297 | 4 | 10-20 | * | @ Jacksonville | W 68-49 | 233 |
| Feb 5 | 291 | 4 | 9-21 | * | @ Eastern Kentucky | L 74-76 | 232 |
| Feb 7 | 285 | 4 | 11-19 | * | @ Bellarmine | L 65-81 | 245 |
| Feb 11 | 337 | 4 | 5-25 | * | North Florida | W 90-81 | 246 |
| Feb 14 | 314 | 4 | 10-21 | * | Stetson | W 78-76 | 257 |
| Feb 18 | 297 | 4 | 10-20 | * | Jacksonville | W 86-84 | 255 |
| Feb 21 | 166 | 4 | 20-12 | * | Central Arkansas | W 75-71 | 247 |
| Feb 26 | 337 | 4 | 5-25 | * | @ North Florida | L 70-76 | 251 |
| Feb 28 | 314 | 4 | 10-21 | * | @ Stetson | L 63-78 | 262 |
| Mar 4 | 338 | 4 | 7-21 | vs North Alabama (1) | W 69-58 | 258 | |
| Mar 6 | 193 | 3 | 17-13 | vs Lipscomb (1) | W 77-53 | 247 | |
| Mar 7 | 166 | 3 | 20-12 | vs Central Arkansas (1) | L 63-73 | 246 |
1 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.