|
Breakdown Page
Atlantic Sun Standings Central Arkansas Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 24 | 1 | 24-8 | @ North Carolina | L 54-94 | ||
| Nov 8 | 1 | Non-Div I | W 110-63 | ||||
| Nov 11 | 17 | 1 | 26-8 | @ Arkansas | L 56-93 | ||
| Nov 16 | 218 | 4 | 16-14 | Samford | L 77-84 OT | ||
| Nov 20 | 137 | 3 | 17-14 | @ North Texas | L 56-74 | ||
| Nov 23 | 204 | 4 | 13-19 | Eastern Washington | W 92-65 | ||
| Nov 25 | 320 | 4 | 10-20 | Eastern Illinois | W 81-60 | ||
| Nov 29 | 139 | 3 | 21-11 | @ East Tenn St | L 57-80 | ||
| Dec 3 | 309 | 4 | 10-20 | Little Rock | W 85-47 | 256 | |
| Dec 7 | 304 | 4 | 9-21 | @ East TAMU | L 68-75 | 263 | |
| Dec 13 | 13 | 1 | 26-8 | @ Vanderbilt | L 72-83 | 247 | |
| Dec 17 | 1 | Non-Div I | W 102-47 | 240 | |||
| Dec 21 | 37 | 1 | 20-13 | @ SMU | L 82-99 | 241 | |
| Jan 1 | 247 | 4 | 14-18 | * | Florida Gulf Coast | W 85-83 | 225 |
| Jan 3 | 314 | 4 | 10-21 | * | Stetson | W 93-73 | 221 |
| Jan 8 | 285 | 4 | 11-19 | * | @ Bellarmine | L 78-84 OT | 229 |
| Jan 10 | 291 | 4 | 9-21 | * | @ Eastern Kentucky | L 75-79 OT | 234 |
| Jan 15 | 297 | 4 | 10-20 | * | Jacksonville | W 62-60 | 236 |
| Jan 17 | 337 | 4 | 5-25 | * | North Florida | W 98-69 | 225 |
| Jan 22 | 298 | 4 | 13-17 | * | @ West Georgia | W 86-65 | 206 |
| Jan 28 | 189 | 3 | 20-13 | * | @ Queens | W 100-90 | 193 |
| Jan 31 | 291 | 4 | 9-21 | * | Eastern Kentucky | W 90-81 | 199 |
| Feb 4 | 338 | 4 | 7-21 | * | North Alabama | W 81-60 | 190 |
| Feb 7 | 193 | 3 | 17-13 | * | @ Lipscomb | W 86-78 | 180 |
| Feb 9 | 338 | 4 | 7-21 | * | @ North Alabama | W 72-65 | 177 |
| Feb 11 | 285 | 4 | 11-19 | * | Bellarmine | W 84-76 | 181 |
| Feb 14 | 298 | 4 | 13-17 | * | West Georgia | W 79-62 | 181 |
| Feb 19 | 314 | 4 | 10-21 | * | @ Stetson | W 88-76 | 170 |
| Feb 21 | 247 | 4 | 14-18 | * | @ Florida Gulf Coast | L 71-75 | 180 |
| Feb 25 | 164 | 3 | 20-9 | * | @ Austin Peay | W 93-88 | 169 |
| Feb 28 | 189 | 4 | 20-13 | * | Queens | W 84-79 | 164 |
| Mar 6 | 285 | 4 | 11-19 | vs Bellarmine (1) | W 86-73 | 161 | |
| Mar 7 | 247 | 4 | 14-18 | vs Florida Gulf Coast (1) | W 73-63 | 161 | |
| Mar 8 | 189 | 3 | 20-13 | vs Queens (1) | L 93-98 OT | 166 |
1 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.