|
Breakdown Page
Patriot Standings Navy NCAA tournament history Navy Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 260 | 4 | 12-18 | @ Presbyterian | W 76-55 | ||
| Nov 7 | 65 | 2 | 22-6 | Yale | L 68-97 | ||
| Nov 11 | 141 | 3 | 12-20 | @ Penn State | L 71-80 | ||
| Nov 14 | 1 | Non-Div I | W 97-64 | ||||
| Nov 18 | 24 | 1 | 24-8 | @ North Carolina | L 61-73 | ||
| Nov 22 | 327 | 4 | 15-17 | NJIT | W 86-70 | ||
| Nov 26 | 361 | 4 | 2-28 | vs Gardner-Webb | W 84-51 | ||
| Nov 28 | 96 | 2 | 24-6 | @ UNCW | L 57-87 | ||
| Nov 29 | 295 | 4 | 8-22 | vs SE Louisiana | L 65-69 | ||
| Dec 3 | 362 | 4 | 5-22 | @ Delaware St | W 66-59 | 195 | |
| Dec 7 | 350 | 4 | 3-29 | Air Force | W 61-56 | 201 | |
| Dec 19 | 363 | 4 | 6-24 | Coppin St | W 88-55 | 197 | |
| Dec 21 | 1 | Non-Div I | W 70-23 | 205 | |||
| Dec 31 | 263 | 4 | 16-17 | * | Boston U | W 82-77 | 213 |
| Jan 3 | 331 | 4 | 9-22 | * | @ Holy Cross | W 65-58 | 209 |
| Jan 7 | 333 | 4 | 10-23 | * | Bucknell | W 76-55 | 194 |
| Jan 10 | 323 | 4 | 10-21 | * | Lafayette | W 76-50 | 183 |
| Jan 12 | 256 | 4 | 14-16 | * | @ American | L 51-65 | 207 |
| Jan 17 | 275 | 4 | 16-16 | * | @ Lehigh | W 82-79 2 OT | 196 |
| Jan 21 | 331 | 4 | 9-22 | * | Holy Cross | W 85-68 | 192 |
| Jan 24 | 336 | 4 | 9-21 | * | Army | W 84-56 | 179 |
| Jan 28 | 263 | 4 | 16-17 | * | @ Boston U | W 58-50 | 173 |
| Jan 31 | 328 | 4 | 10-20 | * | Loyola-Maryland | W 87-71 | 170 |
| Feb 4 | 323 | 4 | 10-21 | * | @ Lafayette | W 65-50 | 162 |
| Feb 7 | 256 | 4 | 14-16 | * | American | W 82-73 | 160 |
| Feb 9 | 333 | 4 | 10-23 | * | @ Bucknell | W 76-60 | 156 |
| Feb 14 | 226 | 3 | 16-15 | * | @ Colgate | W 84-80 OT | 151 |
| Feb 18 | 275 | 4 | 16-16 | * | Lehigh | W 72-49 | 145 |
| Feb 21 | 336 | 4 | 9-21 | * | @ Army | W 81-63 | 141 |
| Feb 25 | 328 | 4 | 10-20 | * | @ Loyola-Maryland | W 78-51 | 132 |
| Feb 28 | 226 | 4 | 16-15 | * | Colgate | W 85-69 | 128 |
| Mar 5 | 333 | 4 | 10-23 | Bucknell (1) | W 74-69 | 130 | |
| Mar 8 | 263 | 4 | 16-17 | Boston U (1) | L 72-73 | 138 |
1 - Patriot
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.