|
Breakdown Page
Summit Standings St. Thomas Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 22 | 1 | 26-5 | @ St. Mary's | L 58-84 | ||
| Nov 8 | 336 | 4 | 9-21 | Army | W 83-76 | ||
| Nov 10 | 145 | 3 | 11-20 | @ Washington St | L 71-81 | ||
| Nov 13 | 217 | 4 | 16-15 | Green Bay | W 80-61 | ||
| Nov 15 | 224 | 3 | 17-13 | @ SE Missouri St | W 84-72 | ||
| Nov 21 | 150 | 3 | 17-12 | vs Northern Colorado | W 73-72 | ||
| Nov 22 | 177 | 3 | 16-16 | vs CS Fullerton | L 80-88 | ||
| Nov 23 | 222 | 3 | 13-19 | @ Portland | W 76-66 | ||
| Nov 29 | 1 | Non-Div I | W 87-52 | ||||
| Dec 3 | 128 | 2 | 15-14 | @ Montana St | L 74-82 | 152 | |
| Dec 7 | 202 | 4 | 14-16 | Weber St | W 88-65 | 144 | |
| Dec 11 | 1 | Non-Div I | W 80-56 | 147 | |||
| Dec 13 | 239 | 3 | 12-17 | @ UNC Asheville | W 80-59 | 119 | |
| Dec 20 | 273 | 4 | 8-22 | UC Riverside | W 92-78 | 111 | |
| Dec 28 | 1 | Non-Div I | W 105-59 | 122 | |||
| Jan 4 | 241 | 4 | 12-17 | * | Denver | W 92-88 | 120 |
| Jan 7 | 284 | 4 | 13-16 | * | South Dakota | W 99-86 | 121 |
| Jan 10 | 311 | 4 | 7-23 | * | @ Oral Roberts | W 82-71 | 117 |
| Jan 15 | 271 | 4 | 15-17 | * | @ North Dakota | W 91-80 | 116 |
| Jan 17 | 114 | 2 | 24-7 | * | @ North Dakota St | L 65-68 | 120 |
| Jan 22 | 210 | 4 | 11-18 | * | South Dakota St | W 74-69 | 116 |
| Jan 24 | 284 | 4 | 13-16 | * | @ South Dakota | W 90-78 | 114 |
| Jan 29 | 271 | 4 | 15-17 | * | North Dakota | L 80-81 | 127 |
| Feb 1 | 358 | 4 | 1-27 | * | Kansas City | W 99-64 | 117 |
| Feb 4 | 210 | 3 | 11-18 | * | @ South Dakota St | W 77-62 | 111 |
| Feb 7 | 311 | 4 | 7-23 | * | Oral Roberts | W 92-75 | 109 |
| Feb 12 | 258 | 4 | 12-17 | * | @ Omaha | L 94-98 | 116 |
| Feb 14 | 358 | 4 | 1-27 | * | @ Kansas City | W 104-64 | 110 |
| Feb 21 | 241 | 4 | 12-17 | * | @ Denver | L 80-82 | 114 |
| Feb 26 | 114 | 3 | 24-7 | * | North Dakota St | W 84-62 | 108 |
| Feb 28 | 258 | 4 | 12-17 | * | Omaha | W 68-53 | 107 |
| Mar 5 | 210 | 4 | 11-18 | vs South Dakota St (1) | W 80-67 | 101 | |
| Mar 7 | 271 | 4 | 15-17 | vs North Dakota (1) | L 66-67 | 104 |
1 - Summit
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.