UC Riverside Highlanders (8-22, 5-15 NET: 273)

Breakdown Page
Big West Standings
UC Riverside Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 1Non-Div IW 90-49
Nov 6 271415-17@ North DakotaW 74-70
Nov 11 46122-10@ New MexicoL 68-82
Nov 15 271415-17North DakotaL 74-76
Nov 18 98225-8@ Cal BaptistL 57-80
Nov 21 234310-21@ San DiegoW 85-71
Nov 24 305412-19Grambling StW 83-74
Nov 29 176316-15@ Utah TechL 69-77
Dec 4 117221-11*@ UC IrvineL 60-73247
Dec 6 225312-19*@ Cal PolyW 88-84206
Dec 13 23123-11@ BYUL 53-100231
Dec 161Non-Div IW 95-70236
Dec 20 103221-9@ St. ThomasL 78-92228
Dec 23 31123-11@ UCLAL 65-97231
Jan 1 101322-8*Hawai'iL 45-88258
Jan 8 33046-24*@ CS BakersfieldL 66-67261
Jan 10 124321-11*UC San DiegoL 66-69264
Jan 15 25748-22*@ Long BeachL 73-88279
Jan 17 177416-16*CS FullertonW 81-72274
Jan 22 117321-11*UC IrvineL 66-80283
Jan 24 178317-14*@ UC DavisL 66-74279
Jan 29 25748-22*Long BeachW 71-61273
Jan 31 225412-19*Cal PolyL 87-94278
Feb 5 177316-16*@ CS FullertonL 72-78279
Feb 7 188318-14*@ CS NorthridgeL 74-88286
Feb 12 142316-14*UC Santa BarbaraL 68-76289
Feb 14 124221-11*@ UC San DiegoL 66-72290
Feb 19 33046-24*CS BakersfieldW 93-65277
Feb 21 178417-14*UC DavisL 73-78278
Feb 26 142316-14*@ UC Santa BarbaraL 59-70275
Feb 28 188418-14*CS NorthridgeW 95-84275
Mar 5 101222-8*@ Hawai'iL 74-93276

@ - road game, vs - neutral site, * - conference game