CS Northridge Matadors (18-14, 12-8 NET: 188)

Breakdown Page
Big West Standings
CS Northridge NCAA tournament history
CS Northridge Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 1Non-Div IW 99-58
Nov 6 72122-12@ Northern IowaL 57-86
Nov 9 271415-17@ North DakotaW 93-85
Nov 11 114224-7@ North Dakota StL 68-90
Nov 16 125320-11TroyW 94-85
Nov 26 144318-14vs IdahoL 64-78
Nov 28 236410-20vs Idaho StL 50-82
Dec 4 33046-24*CS BakersfieldW 87-66259
Dec 6 117221-11*@ UC IrvineL 71-85275
Dec 10 153312-19Fresno StW 89-87268
Dec 13 287410-20@ DelawareW 88-66226
Dec 191Non-Div IW 88-53231
Dec 22 26947-21Sacramento StW 100-88219
Dec 27 61120-12@ StanfordL 80-88212
Jan 1 178317-14*@ UC DavisL 80-89220
Jan 3 142316-14*UC Santa BarbaraW 74-65213
Jan 8 225412-19*Cal PolyW 95-90209
Jan 10 177316-16*@ CS FullertonL 79-86217
Jan 15 124221-11*@ UC San DiegoW 84-79196
Jan 17 25748-22*Long BeachL 80-87211
Jan 24 101222-8*@ Hawai'iL 68-89213
Jan 29 178417-14*UC DavisW 94-78209
Jan 31 124321-11*UC San DiegoW 81-64197
Feb 5 225312-19*@ Cal PolyW 97-96194
Feb 7 27348-22*UC RiversideW 88-74190
Feb 14 101322-8*Hawai'iW 84-60175
Feb 19 142316-14*@ UC Santa BarbaraW 85-83 OT162
Feb 21 25748-22*@ Long BeachW 78-76167
Feb 26 117321-11*UC IrvineL 67-68172
Feb 28 27348-22*@ UC RiversideL 84-95184
Mar 5 33046-24*@ CS BakersfieldW 86-84183
Mar 7 177416-16*CS FullertonL 77-90189
Mar 12 124321-11vs UC San Diego (1)W 80-70181
Mar 13 117321-11vs UC Irvine (1)L 78-93187

1 - Big West
@ - road game, vs - neutral site, * - conference game