|
Breakdown Page
Big West Standings Long Beach NCAA tournament history Long Beach Athletics Web Site |
Last updated Mon Feb 2 2026, 5:38 AM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 4 | 45 | 1 | 14-6 | @ San Diego St | L 45-77 | ||
| Nov 8 | 141 | 3 | 9-11 | @ Fresno St | L 62-82 | ||
| Nov 12 | 106 | 2 | 13-9 | @ Pacific | L 66-69 | ||
| Nov 16 | 69 | 2 | 14-7 | Illinois St | L 80-82 | ||
| Nov 19 | 1 | Non-Div I | W 87-54 | ||||
| Nov 21 | 146 | 3 | 10-10 | Montana St | L 72-78 | ||
| Nov 26 | 232 | 3 | 8-14 | @ Portland | L 73-93 | ||
| Nov 30 | 209 | 4 | 8-14 | San Diego | W 76-72 | 303 | |
| Dec 4 | 129 | 2 | 13-7 | * | @ UC Santa Barbara | L 77-84 OT | 292 |
| Dec 6 | 128 | 3 | 13-8 | * | UC San Diego | L 74-80 | 285 |
| Dec 9 | 266 | 4 | 5-16 | @ San Jose St | L 83-89 OT | 285 | |
| Dec 18 | 278 | 4 | 4-17 | Pepperdine | W 81-78 | 274 | |
| Dec 21 | 4 | 1 | 20-2 | @ Iowa State | L 60-91 | 260 | |
| Dec 30 | 1 | Non-Div I | W 113-66 | 261 | |||
| Jan 3 | 249 | 4 | 7-14 | * | Cal Poly | W 74-66 | 242 |
| Jan 8 | 113 | 2 | 13-7 | * | @ UC Irvine | L 64-74 | 252 |
| Jan 10 | 309 | 4 | 6-15 | * | CS Bakersfield | W 81-75 | 253 |
| Jan 15 | 279 | 4 | 6-15 | * | UC Riverside | W 88-73 | 251 |
| Jan 17 | 197 | 3 | 11-10 | * | @ CS Northridge | W 87-80 | 239 |
| Jan 22 | 201 | 3 | 8-13 | * | @ CS Fullerton | L 61-71 | 240 |
| Jan 24 | 129 | 3 | 13-7 | * | UC Santa Barbara | L 71-74 | 244 |
| Jan 29 | 279 | 4 | 6-15 | * | @ UC Riverside | L 61-71 | 246 |
| Jan 31 | 92 | 3 | 14-5 | * | Hawai'i | L 82-89 | 246 |
| Feb 5 | 128 | 2 | 13-8 | * | @ UC San Diego | ||
| Feb 12 | 201 | 4 | 8-13 | * | CS Fullerton | ||
| Feb 14 | 180 | 3 | 11-9 | * | @ UC Davis | ||
| Feb 19 | 113 | 3 | 13-7 | * | UC Irvine | ||
| Feb 21 | 197 | 4 | 11-10 | * | CS Northridge | ||
| Feb 26 | 249 | 4 | 7-14 | * | @ Cal Poly | ||
| Feb 28 | 309 | 4 | 6-15 | * | @ CS Bakersfield | ||
| Mar 5 | 180 | 4 | 11-9 | * | UC Davis | ||
| Mar 7 | 92 | 2 | 14-5 | * | @ Hawai'i |
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.