Stonehill Skyhawks (10-21, 8-10 NET: 332)

Breakdown Page
Northeast Standings
Stonehill Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 1Non-Div IW 100-48
Nov 7 102216-16@ DePaulL 64-72
Nov 11 151316-16@ Rhode IslandL 57-80
Nov 14 240320-13@ FairfieldL 71-73 OT
Nov 15 328410-20vs Loyola-MarylandL 63-74
Nov 17 7127-7@ Iowa StateL 57-96
Nov 21 323410-21LafayetteW 74-70
Nov 26 321412-18UMass-LowellL 64-75
Nov 30 211318-13@ QuinnipiacL 62-76339
Dec 2 35447-22@ BryantL 65-77341
Dec 121Non-Div IW 101-60338
Dec 17 34847-21@ New HampshireL 58-59340
Dec 22 86215-17@ SyracuseL 48-77344
Jan 2 325411-17*New HavenL 55-70354
Jan 4 302411-17*@ WagnerW 69-60340
Jan 8 289416-12*@ Central ConnecticutL 69-76345
Jan 10 34046-25*Chicago StW 85-82 OT340
Jan 17 277415-17*@ MercyhurstW 62-57 OT338
Jan 19 35345-24*@ St. Francis (PA)L 61-63338
Jan 23 198424-10*Long IslandL 63-66339
Jan 26 289416-12*Central ConnecticutW 61-59336
Jan 29 33448-21*Fairleigh DickinsonW 58-57337
Jan 31 290414-17*@ Le MoyneW 65-54327
Feb 5 33448-21*@ Fairleigh DickinsonL 58-74337
Feb 7 198324-10*@ Long IslandL 54-61335
Feb 12 34046-25*@ Chicago StL 55-68337
Feb 14 302411-17*WagnerL 57-68338
Feb 19 325411-17*@ New HavenL 51-64339
Feb 21 290414-17*Le MoyneW 77-68337
Feb 26 35345-24*St. Francis (PA)W 103-77336
Feb 28 277415-17*MercyhurstL 72-75 OT335
Mar 4 290414-17@ Le Moyne (1)W 81-71333
Mar 7 277415-17@ Mercyhurst (1)L 51-56332

1 - Northeast
@ - road game, vs - neutral site, * - conference game