Mercyhurst Lakers (15-17, 10-8 NET: 277)

Breakdown Page
Northeast Standings
Mercyhurst Athletics Web Site

Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.

2025-2026 Schedule & Results

DateNETQuadW-LOpponentResultPGR
Nov 3 66115-19@ NorthwesternL 47-70
Nov 6 27849-24@ Loyola-ChicagoW 73-65
Nov 8 1Non-Div IW 93-43
Nov 12 34349-21@ CanisiusL 55-58
Nov 15 352411-16Morgan StW 86-72
Nov 20 64128-1@ Miami-OHL 71-76
Nov 23 171318-13@ MarshallL 60-69
Nov 30 59118-14@ West VirginiaL 38-70268
Dec 5 323410-21@ LafayetteL 71-79303
Dec 7 1Non-Div IW 80-51304
Dec 13 115218-13@ DavidsonL 47-80316
Dec 17 86215-17@ SyracuseL 62-76316
Dec 20 36045-23BinghamtonW 82-61313
Jan 2 33448-21*Fairleigh DickinsonL 67-74327
Jan 4 290414-17*Le MoyneW 74-60314
Jan 8 198324-10*@ Long IslandL 58-60308
Jan 10 302411-17*@ WagnerW 70-69292
Jan 17 332410-21*StonehillL 57-62 OT312
Jan 19 289416-12*Central ConnecticutW 79-61292
Jan 23 325411-17*@ New HavenW 61-57287
Jan 25 34046-25*Chicago StW 61-59291
Jan 29 325411-17*New HavenW 70-51284
Jan 31 34046-25*@ Chicago StL 74-78285
Feb 5 35345-24*St. Francis (PA)W 98-89 OT284
Feb 7 33448-21*@ Fairleigh DickinsonL 52-55287
Feb 12 290414-17*@ Le MoyneL 57-58286
Feb 14 35345-24*@ St. Francis (PA)W 94-79282
Feb 19 302411-17*WagnerL 80-83 OT288
Feb 21 198424-10*Long IslandW 91-83281
Feb 26 289416-12*@ Central ConnecticutL 78-80280
Feb 28 332410-21*@ StonehillW 75-72 OT277
Mar 4 33448-21Fairleigh Dickinson (1)W 70-61277
Mar 7 332410-21Stonehill (1)W 56-51276
Mar 10 198324-10@ Long Island (1)L 70-79276

1 - Northeast
@ - road game, vs - neutral site, * - conference game