| Record | Rank |
|---|---|
| 1-0 | 7 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 1-1 | * | @ Stanford | W 45-6 | |
| Sep 10 | Florida A&M | ||||
| Sep 18 | 1-0 | * | @ Wake Forest | ||
| Sep 26 | 0-1 | Central Michigan | |||
| Oct 3 | 0-1 | * | @ Clemson | ||
| Oct 17 | 1-1 | * | Florida St | ||
| Oct 24 | 1-0 | * | Pittsburgh | ||
| Oct 31 | 1-0 | * | @ North Carolina | ||
| Nov 7 | 3 | 1-0 | @ Notre Dame | ||
| Nov 14 | 1-0 | * | Duke | ||
| Nov 21 | 1-0 | * | Virginia Tech | ||
| Nov 28 | 0-1 | * | Boston College |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available