| Record | Rank |
|---|---|
| 1-0 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | Alcorn St | W 49-3 | |||
| Sep 12 | 1-0 | @ Auburn | |||
| Sep 19 | 1-0 | UConn | |||
| Sep 26 | 0-1 | @ Tulane | |||
| Oct 6 | 1-0 | * | @ Troy | ||
| Oct 17 | 0-1 | * | Arkansas St | ||
| Oct 24 | 1-0 | * | Louisiana | ||
| Oct 31 | 0-1 | * | @ ULM | ||
| Nov 5 | 1-0 | * | James Madison | ||
| Nov 14 | 1-0 | * | @ Louisiana Tech | ||
| Nov 21 | 1-0 | * | South Alabama | ||
| Nov 28 | 1-0 | * | @ Old Dominion |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available