| Record | Rank |
|---|---|
| 9-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 18 | 9-3 | @ Michigan | L 17-34 | |
| Sep 6 | Idaho St | W 32-22 | |||
| Sep 12 | 3-9 | @ UCLA | W 35-10 | ||
| Sep 27 | 4-8 | New Mexico St | W 38-20 | ||
| Oct 3 | 3-9 | * | @ San Jose St | L 28-35 | |
| Oct 11 | 9-4 | * | @ Boise St | L 25-41 | |
| Oct 18 | 3-9 | * | Nevada | W 24-22 | |
| Oct 25 | 6-6 | * | Utah St | W 33-14 | |
| Nov 1 | 10-3 | * | @ UNLV | W 40-35 | |
| Nov 15 | 2-10 | * | Colorado St | W 20-17 | |
| Nov 22 | 4-8 | * | @ Air Force | W 20-3 | |
| Nov 28 | 9-3 | * | San Diego St | W 23-17 OT |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available