|
Breakdown Page
Mid-Eastern Standings Howard NCAA tournament history Howard Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 58 | 2 | 20-12 | Missouri | L 67-88 | ||
| Nov 6 | 1 | Non-Div I | W 103-71 | ||||
| Nov 9 | 305 | 4 | 12-19 | Grambling St | L 70-73 | ||
| Nov 13 | 349 | 4 | 9-23 | Alcorn St | W 72-64 | ||
| Nov 19 | 314 | 4 | 10-21 | @ Stetson | L 60-64 | ||
| Nov 22 | 341 | 4 | 7-22 | vs Niagara | W 80-70 | ||
| Nov 23 | 1 | 1 | 32-2 | @ Duke | L 56-93 | ||
| Nov 26 | 1 | Non-Div I | W 115-61 | ||||
| Nov 29 | 281 | 4 | 14-17 | @ Mt St. Mary's | L 75-79 | ||
| Dec 6 | 1 | Non-Div I | W 85-69 | 305 | |||
| Dec 9 | 276 | 4 | 9-19 | vs North Carolina A&T | W 73-69 | 297 | |
| Dec 13 | 270 | 4 | 11-19 | vs Hampton | W 61-57 | 289 | |
| Dec 16 | 212 | 3 | 16-16 | @ Drexel | W 74-66 | 268 | |
| Dec 20 | 96 | 2 | 24-6 | @ UNCW | W 67-66 | 244 | |
| Dec 30 | 66 | 1 | 15-19 | @ Northwestern | L 60-80 | 246 | |
| Jan 3 | 356 | 4 | 8-22 | * | @ South Carolina St | L 57-58 | 267 |
| Jan 10 | 351 | 4 | 7-23 | * | @ UM Eastern Shore | L 57-69 | 274 |
| Jan 12 | 362 | 4 | 5-22 | * | Delaware St | W 84-58 | 262 |
| Jan 17 | 342 | 4 | 10-18 | * | @ NCCU | W 83-69 | 257 |
| Jan 19 | 1 | Non-Div I | W 78-69 | 258 | |||
| Jan 24 | 352 | 4 | 11-16 | * | Morgan St | L 77-78 | 265 |
| Jan 31 | 318 | 4 | 11-17 | * | Norfolk St | W 88-60 | 250 |
| Feb 2 | 363 | 4 | 6-24 | * | @ Coppin St | W 72-53 | 247 |
| Feb 7 | 356 | 4 | 8-22 | * | South Carolina St | W 85-57 | 243 |
| Feb 9 | 65 | 2 | 22-6 | Yale | L 81-87 OT | 239 | |
| Feb 14 | 351 | 4 | 7-23 | * | UM Eastern Shore | W 79-53 | 229 |
| Feb 16 | 362 | 4 | 5-22 | * | @ Delaware St | W 91-59 | 219 |
| Feb 21 | 342 | 4 | 10-18 | * | NCCU | W 100-67 | 209 |
| Feb 28 | 352 | 4 | 11-16 | * | @ Morgan St | W 84-59 | 203 |
| Mar 2 | 363 | 4 | 6-24 | * | Coppin St | W 90-70 | 202 |
| Mar 5 | 318 | 4 | 11-17 | * | @ Norfolk St | W 84-76 | 199 |
| Mar 13 | 356 | 4 | 8-22 | vs South Carolina St (1) | W 78-61 | 201 | |
| Mar 14 | 342 | 4 | 10-18 | vs NCCU (1) | W 70-63 | 203 |
1 - Mid-Eastern
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.