|
Breakdown Page
Mid-Eastern Standings South Carolina St NCAA tournament history South Carolina St Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 16 | 1 | 23-10 | @ Louisville | L 45-104 | ||
| Nov 7 | 218 | 3 | 16-14 | @ Samford | L 72-82 | ||
| Nov 10 | 276 | 4 | 9-19 | @ North Carolina A&T | L 62-85 | ||
| Nov 14 | 162 | 3 | 20-11 | @ Charleston | L 61-88 | ||
| Nov 19 | 288 | 4 | 10-19 | Chattanooga | L 66-78 | ||
| Nov 23 | 284 | 4 | 13-16 | @ South Dakota | L 81-82 | ||
| Nov 25 | 58 | 1 | 20-12 | @ Missouri | L 66-98 | ||
| Nov 29 | 131 | 2 | 20-11 | @ Winthrop | L 79-101 | ||
| Dec 5 | 261 | 4 | 16-15 | @ Bethune Cookman | L 59-80 | 356 | |
| Dec 8 | 242 | 4 | 12-17 | @ Charleston Southern | L 44-84 | 361 | |
| Dec 12 | 189 | 3 | 20-13 | @ Queens | L 78-102 | 361 | |
| Dec 16 | 303 | 4 | 10-19 | SC Upstate | L 72-78 | 363 | |
| Dec 19 | 1 | Non-Div I | W 68-54 | 362 | |||
| Dec 22 | 108 | 2 | 13-19 | @ South Carolina | L 70-95 | 362 | |
| Dec 30 | 20 | 1 | 22-11 | @ Tennessee | L 54-105 | 362 | |
| Jan 3 | 203 | 4 | 19-10 | * | Howard | W 58-57 | 358 |
| Jan 10 | 352 | 4 | 11-16 | * | @ Morgan St | L 67-72 | 362 |
| Jan 12 | 363 | 4 | 6-24 | * | @ Coppin St | W 74-72 | 360 |
| Jan 17 | 318 | 4 | 11-17 | * | Norfolk St | L 82-89 | 360 |
| Jan 20 | 1 | Non-Div I | W 56-50 | 360 | |||
| Jan 26 | 362 | 4 | 5-22 | * | Delaware St | W 70-64 | 359 |
| Feb 4 | 351 | 4 | 7-23 | * | UM Eastern Shore | W 63-54 | 359 |
| Feb 7 | 203 | 3 | 19-10 | * | @ Howard | L 57-85 | 359 |
| Feb 16 | 363 | 4 | 6-24 | * | Coppin St | L 57-59 | 359 |
| Feb 18 | 342 | 4 | 10-18 | * | NCCU | W 85-72 | 358 |
| Feb 21 | 318 | 4 | 11-17 | * | @ Norfolk St | L 71-90 | 357 |
| Feb 25 | 352 | 4 | 11-16 | * | Morgan St | L 83-90 | 358 |
| Feb 28 | 351 | 4 | 7-23 | * | @ UM Eastern Shore | L 57-69 | 359 |
| Mar 2 | 362 | 4 | 5-22 | * | @ Delaware St | W 61-59 | 358 |
| Mar 5 | 342 | 4 | 10-18 | * | @ NCCU | W 80-64 | 357 |
| Mar 12 | 318 | 4 | 11-17 | vs Norfolk St (1) | W 88-82 | 356 | |
| Mar 13 | 203 | 4 | 19-10 | vs Howard (1) | L 61-78 | 356 |
1 - Mid-Eastern
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.