|
Breakdown Page
Mid-Eastern Standings NCCU NCAA tournament history NCCU Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 36 | 1 | 20-13 | @ NC State | L 66-114 | ||
| Nov 7 | 12 | 1 | 29-5 | @ Virginia | L 62-81 | ||
| Nov 9 | 192 | 3 | 17-13 | @ Appalachian St | L 54-76 | ||
| Nov 12 | 1 | Non-Div I | W 77-61 | ||||
| Nov 14 | 24 | 1 | 24-8 | @ North Carolina | L 53-97 | ||
| Nov 18 | 1 | Non-Div I | W 123-67 | ||||
| Nov 22 | 69 | 1 | 23-11 | @ Dayton | L 55-74 | ||
| Nov 25 | 303 | 4 | 10-19 | @ SC Upstate | L 67-82 | ||
| Nov 29 | 1 | Non-Div I | W 109-61 | ||||
| Dec 3 | 208 | 3 | 17-15 | @ James Madison | L 62-67 | 330 | |
| Dec 6 | 276 | 4 | 9-19 | North Carolina A&T | L 54-69 | 344 | |
| Dec 9 | 28 | 1 | 21-13 | @ Kentucky | L 67-103 | 349 | |
| Dec 17 | 1 | Non-Div I | W 96-62 | 343 | |||
| Dec 20 | 266 | 4 | 13-16 | Longwood | L 72-74 | 350 | |
| Dec 29 | 141 | 3 | 12-20 | @ Penn State | L 67-90 | 351 | |
| Jan 3 | 318 | 4 | 11-17 | * | Norfolk St | W 69-67 | 347 |
| Jan 10 | 363 | 4 | 6-24 | * | @ Coppin St | W 88-77 | 341 |
| Jan 12 | 352 | 4 | 11-16 | * | @ Morgan St | W 89-78 | 334 |
| Jan 17 | 203 | 4 | 19-10 | * | Howard | L 69-83 | 342 |
| Feb 2 | 351 | 4 | 7-23 | * | UM Eastern Shore | W 65-63 | 340 |
| Feb 7 | 318 | 4 | 11-17 | * | @ Norfolk St | L 68-75 | 339 |
| Feb 9 | 362 | 4 | 5-22 | * | Delaware St | W 72-63 | 338 |
| Feb 14 | 363 | 4 | 6-24 | * | Coppin St | L 56-58 | 339 |
| Feb 16 | 352 | 4 | 11-16 | * | Morgan St | W 80-76 | 339 |
| Feb 18 | 356 | 4 | 8-22 | * | @ South Carolina St | L 72-85 | 345 |
| Feb 21 | 203 | 3 | 19-10 | * | @ Howard | L 67-100 | 348 |
| Feb 28 | 362 | 4 | 5-22 | * | @ Delaware St | W 74-60 | 340 |
| Mar 2 | 351 | 4 | 7-23 | * | @ UM Eastern Shore | W 77-73 | 340 |
| Mar 5 | 356 | 4 | 8-22 | * | South Carolina St | L 64-80 | 346 |
| Mar 12 | 351 | 4 | 7-23 | vs UM Eastern Shore (1) | W 83-76 OT | 344 | |
| Mar 13 | 362 | 4 | 5-22 | vs Delaware St (1) | W 59-53 | 344 | |
| Mar 14 | 203 | 4 | 19-10 | vs Howard (1) | L 63-70 | 342 |
1 - Mid-Eastern
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.