| Record | Rank |
|---|---|
| 1-0 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | Youngstown St | W 45-13 | |||
| Sep 12 | 12 | 1-0 | * | Alabama | |
| Sep 19 | 10 | 1-0 | * | @ Texas A&M | |
| Sep 26 | 1-0 | South Alabama | |||
| Oct 3 | 1-0 | * | @ South Carolina | ||
| Oct 10 | 8 | 1-0 | * | LSU | |
| Oct 17 | 11 | 1-0 | * | @ Oklahoma | |
| Oct 24 | 1-0 | * | Vanderbilt | ||
| Nov 7 | 18 | 1-0 | * | @ Tennessee | |
| Nov 14 | 1-0 | * | Florida | ||
| Nov 21 | 23 | 1-0 | * | @ Missouri | |
| Nov 28 | 24 | 0-1 | Louisville |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available