| Record | Rank |
|---|---|
| 1-0 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 0-1 | vs Kent St | W 57-0 | ||
| Sep 12 | Towson | ||||
| Sep 19 | 1-0 | * | Mississippi St | ||
| Sep 26 | 12 | 1-0 | * | @ Alabama | |
| Oct 3 | 1-0 | * | Kentucky | ||
| Oct 10 | 1-0 | * | @ Florida | ||
| Oct 24 | 18 | 1-0 | * | Tennessee | |
| Oct 31 | 11 | 1-0 | * | @ Oklahoma | |
| Nov 7 | 10 | 1-0 | * | Texas A&M | |
| Nov 14 | 1-0 | * | @ Arkansas | ||
| Nov 21 | 2 | 1-0 | * | Georgia | |
| Nov 28 | 0-1 | @ Clemson |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available