|
Breakdown Page
Atlantic Sun Standings Eastern Kentucky NCAA tournament history Eastern Kentucky Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 6 | 1 | vs Non-Div I | W 122-60 | ||||
| Nov 10 | 160 | 3 | 16-14 | Western Kentucky | L 79-87 | ||
| Nov 12 | 13 | 1 | 26-8 | @ Vanderbilt | L 62-92 | ||
| Nov 18 | 140 | 3 | 22-9 | @ Kent St | L 78-93 | ||
| Nov 22 | 182 | 4 | 16-13 | Mercer | L 83-95 | ||
| Nov 24 | 184 | 3 | 17-14 | @ Northern Kentucky | L 71-82 | ||
| Nov 29 | 245 | 4 | 17-13 | Wofford | L 77-83 | ||
| Dec 3 | 95 | 2 | 19-12 | @ Illinois St | L 78-89 | 312 | |
| Dec 6 | 1 | Non-Div I | W 122-67 | 314 | |||
| Dec 10 | 320 | 4 | 10-20 | @ Eastern Illinois | W 68-59 | 289 | |
| Dec 13 | 64 | 2 | 28-1 | Miami-OH | L 69-79 | 296 | |
| Dec 17 | 216 | 3 | 12-17 | @ Jacksonville St | W 62-59 | 278 | |
| Dec 21 | 74 | 1 | 21-11 | @ Wichita St | L 57-88 | 283 | |
| Jan 1 | 189 | 3 | 20-13 | * | @ Queens | L 89-91 | 268 |
| Jan 3 | 298 | 4 | 13-17 | * | @ West Georgia | L 76-88 | 277 |
| Jan 8 | 338 | 4 | 7-21 | * | North Alabama | W 88-80 | 269 |
| Jan 10 | 166 | 4 | 20-12 | * | Central Arkansas | W 79-75 OT | 259 |
| Jan 15 | 164 | 3 | 20-9 | * | @ Austin Peay | L 72-74 | 263 |
| Jan 17 | 285 | 4 | 11-19 | * | Bellarmine | W 89-69 | 258 |
| Jan 22 | 337 | 4 | 5-25 | * | @ North Florida | L 85-87 | 262 |
| Jan 24 | 297 | 4 | 10-20 | * | @ Jacksonville | L 76-81 OT | 264 |
| Jan 28 | 164 | 4 | 20-9 | * | Austin Peay | L 82-90 | 266 |
| Jan 31 | 166 | 3 | 20-12 | * | @ Central Arkansas | L 81-90 | 269 |
| Feb 5 | 247 | 4 | 14-18 | * | Florida Gulf Coast | W 76-74 | 269 |
| Feb 7 | 314 | 4 | 10-21 | * | Stetson | W 100-88 | 266 |
| Feb 11 | 193 | 3 | 17-13 | * | @ Lipscomb | L 61-75 | 271 |
| Feb 15 | 338 | 4 | 7-21 | * | @ North Alabama | L 78-84 | 281 |
| Feb 18 | 298 | 4 | 13-17 | * | West Georgia | W 81-80 OT | 281 |
| Feb 21 | 285 | 4 | 11-19 | * | @ Bellarmine | W 95-92 | 277 |
| Feb 25 | 189 | 4 | 20-13 | * | Queens | L 79-96 | 283 |
| Feb 28 | 193 | 4 | 17-13 | * | Lipscomb | L 77-80 | 282 |
| Mar 4 | 314 | 4 | 10-21 | vs Stetson (1) | L 76-92 | 290 |
1 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.