|
Breakdown Page
Atlantic Sun Standings North Florida NCAA tournament history North Florida Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 6 | 4 | 1 | 26-7 | @ Florida | L 64-104 | ||
| Nov 12 | 20 | 1 | 22-11 | @ Tennessee | L 66-99 | ||
| Nov 15 | 1 | Non-Div I | W 122-67 | ||||
| Nov 19 | 245 | 4 | 17-13 | @ Wofford | L 78-86 | ||
| Nov 22 | 214 | 4 | 17-16 | vs Southern Miss (1) | L 83-92 | ||
| Nov 23 | 300 | 4 | 14-17 | vs Prairie View A&M (1) | L 82-85 | ||
| Nov 29 | 1 | Non-Div I | W 111-67 | ||||
| Dec 2 | 259 | 4 | 16-13 | SIU-E | L 63-72 | 320 | |
| Dec 7 | 6 | 1 | 30-3 | @ Gonzaga | L 58-109 | 328 | |
| Dec 13 | 69 | 1 | 23-11 | @ Dayton | L 61-84 | 333 | |
| Dec 18 | 242 | 4 | 12-17 | @ Charleston Southern | L 90-113 | 339 | |
| Dec 21 | 32 | 1 | 25-8 | @ Miami | L 67-105 | 345 | |
| Dec 28 | 185 | 4 | 14-12 | Columbia | L 82-90 | 338 | |
| Jan 1 | 164 | 3 | 20-9 | * | @ Austin Peay | L 83-102 | 343 |
| Jan 3 | 193 | 3 | 17-13 | * | @ Lipscomb | L 74-82 | 342 |
| Jan 8 | 298 | 4 | 13-17 | * | West Georgia | L 73-85 | 347 |
| Jan 10 | 189 | 4 | 20-13 | * | Queens | L 82-89 | 350 |
| Jan 15 | 338 | 4 | 7-21 | * | @ North Alabama | W 105-91 | 339 |
| Jan 17 | 166 | 3 | 20-12 | * | @ Central Arkansas | L 69-98 | 345 |
| Jan 22 | 291 | 4 | 9-21 | * | Eastern Kentucky | W 87-85 | 341 |
| Jan 24 | 285 | 4 | 11-19 | * | Bellarmine | W 117-114 OT | 336 |
| Jan 29 | 314 | 4 | 10-21 | * | Stetson | L 77-84 | 344 |
| Jan 31 | 193 | 4 | 17-13 | * | Lipscomb | L 94-100 | 342 |
| Feb 5 | 298 | 4 | 13-17 | * | @ West Georgia | W 81-73 | 339 |
| Feb 7 | 189 | 3 | 20-13 | * | @ Queens | L 72-91 | 338 |
| Feb 11 | 247 | 4 | 14-18 | * | @ Florida Gulf Coast | L 81-90 | 339 |
| Feb 14 | 297 | 4 | 10-20 | * | @ Jacksonville | L 56-63 | 337 |
| Feb 19 | 164 | 4 | 20-9 | * | Austin Peay | L 76-77 | 334 |
| Feb 21 | 314 | 4 | 10-21 | * | @ Stetson | L 71-76 | 335 |
| Feb 26 | 247 | 4 | 14-18 | * | Florida Gulf Coast | W 76-70 | 334 |
| Feb 28 | 297 | 4 | 10-20 | * | Jacksonville | L 61-85 | 336 |
| Mar 4 | 298 | 4 | 13-17 | vs West Georgia (2) | L 85-93 | 337 |
1 - Pensacola Invitational , 2 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.