|
Breakdown Page
Atlantic Sun Standings Jacksonville NCAA tournament history Jacksonville Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 32 | 1 | 25-8 | @ Miami | L 69-86 | ||
| Nov 6 | 1 | Non-Div I | W 132-45 | ||||
| Nov 11 | 76 | 2 | 27-4 | @ High Point | L 64-85 | ||
| Nov 15 | 359 | 4 | 3-26 | @ VMI | W 69-67 | ||
| Nov 18 | 92 | 2 | 22-9 | @ George Mason | L 57-79 | ||
| Nov 24 | 261 | 4 | 16-15 | vs Bethune Cookman (1) | W 69-64 | ||
| Nov 25 | 116 | 3 | 16-15 | vs Pacific (1) | L 53-68 | ||
| Dec 2 | 312 | 4 | 13-16 | Florida A&M | W 85-82 | 226 | |
| Dec 6 | 197 | 3 | 12-17 | @ Florida Intl | L 65-88 | 273 | |
| Dec 11 | 1 | Non-Div I | W 122-49 | 268 | |||
| Dec 14 | 44 | 1 | 21-11 | @ Texas A&M | L 75-112 | 289 | |
| Dec 17 | 312 | 4 | 13-16 | @ Florida A&M | L 65-72 | 304 | |
| Dec 22 | 62 | 1 | 18-15 | @ Florida St | L 63-87 | 309 | |
| Jan 1 | 193 | 3 | 17-13 | * | @ Lipscomb | L 57-76 | 321 |
| Jan 3 | 164 | 3 | 20-9 | * | @ Austin Peay | L 68-71 | 311 |
| Jan 8 | 189 | 4 | 20-13 | * | Queens | L 51-77 | 321 |
| Jan 10 | 298 | 4 | 13-17 | * | West Georgia | W 75-43 | 303 |
| Jan 15 | 166 | 3 | 20-12 | * | @ Central Arkansas | L 60-62 | 303 |
| Jan 17 | 338 | 4 | 7-21 | * | @ North Alabama | W 90-68 | 283 |
| Jan 22 | 285 | 4 | 11-19 | * | Bellarmine | L 70-77 | 293 |
| Jan 24 | 291 | 4 | 9-21 | * | Eastern Kentucky | W 81-76 OT | 290 |
| Jan 29 | 193 | 4 | 17-13 | * | Lipscomb | W 70-65 | 283 |
| Jan 31 | 247 | 4 | 14-18 | * | Florida Gulf Coast | L 49-68 | 292 |
| Feb 5 | 189 | 3 | 20-13 | * | @ Queens | L 84-93 | 296 |
| Feb 7 | 298 | 4 | 13-17 | * | @ West Georgia | L 73-87 | 302 |
| Feb 11 | 314 | 4 | 10-21 | * | @ Stetson | L 62-67 | 308 |
| Feb 14 | 337 | 4 | 5-25 | * | North Florida | W 63-56 | 306 |
| Feb 18 | 247 | 4 | 14-18 | * | @ Florida Gulf Coast | L 84-86 | 306 |
| Feb 21 | 164 | 4 | 20-9 | * | Austin Peay | L 61-65 | 305 |
| Feb 26 | 314 | 4 | 10-21 | * | Stetson | W 89-85 | 306 |
| Feb 28 | 337 | 4 | 5-25 | * | @ North Florida | W 85-61 | 296 |
| Mar 4 | 285 | 4 | 11-19 | vs Bellarmine (2) | L 79-82 | 297 |
1 - Sunshine Slam , 2 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.