|
Breakdown Page
Atlantic Sun Standings Lipscomb NCAA tournament history Lipscomb Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 13 | 1 | 26-8 | @ Vanderbilt | L 61-105 | ||
| Nov 9 | 182 | 3 | 16-13 | @ Mercer | L 77-92 | ||
| Nov 11 | 239 | 3 | 12-17 | @ UNC Asheville | L 64-69 | ||
| Nov 15 | 1 | Non-Div I | W 98-53 | ||||
| Nov 19 | 63 | 1 | 25-6 | @ Belmont | L 68-75 | ||
| Nov 22 | 228 | 4 | 13-16 | Western Carolina | W 83-62 | ||
| Nov 26 | 171 | 3 | 18-13 | @ Marshall | W 90-67 | ||
| Nov 29 | 224 | 3 | 17-13 | @ SE Missouri St | W 88-77 | ||
| Dec 3 | 308 | 4 | 10-18 | Tennessee Tech | W 83-80 | 136 | |
| Dec 7 | 310 | 4 | 15-15 | Alabama A&M | W 92-58 | 105 | |
| Dec 16 | 1 | 1 | 32-2 | @ Duke | L 73-97 | 103 | |
| Dec 20 | 1 | Non-Div I | W 123-60 | 108 | |||
| Dec 29 | 49 | 1 | 18-15 | @ Cincinnati | L 62-89 | 137 | |
| Jan 1 | 297 | 4 | 10-20 | * | Jacksonville | W 76-57 | 141 |
| Jan 3 | 337 | 4 | 5-25 | * | North Florida | W 82-74 | 144 |
| Jan 8 | 314 | 4 | 10-21 | * | @ Stetson | L 83-91 | 160 |
| Jan 10 | 247 | 4 | 14-18 | * | @ Florida Gulf Coast | W 84-77 | 157 |
| Jan 15 | 285 | 4 | 11-19 | * | Bellarmine | W 81-71 | 153 |
| Jan 17 | 164 | 4 | 20-9 | * | Austin Peay | W 82-78 | 152 |
| Jan 22 | 314 | 4 | 10-21 | * | Stetson | W 79-74 | 160 |
| Jan 23 | 247 | 4 | 14-18 | * | Florida Gulf Coast | W 86-71 | 152 |
| Jan 29 | 297 | 4 | 10-20 | * | @ Jacksonville | L 65-70 | 161 |
| Jan 31 | 337 | 4 | 5-25 | * | @ North Florida | W 100-94 | 166 |
| Feb 4 | 164 | 3 | 20-9 | * | @ Austin Peay | L 76-87 | 169 |
| Feb 7 | 166 | 4 | 20-12 | * | Central Arkansas | L 78-86 | 183 |
| Feb 11 | 291 | 4 | 9-21 | * | Eastern Kentucky | W 75-61 | 173 |
| Feb 14 | 189 | 3 | 20-13 | * | @ Queens | L 81-87 | 186 |
| Feb 18 | 285 | 4 | 11-19 | * | @ Bellarmine | W 75-72 | 178 |
| Feb 21 | 338 | 4 | 7-21 | * | North Alabama | W 73-51 | 168 |
| Feb 25 | 298 | 4 | 13-17 | * | @ West Georgia | L 77-84 | 183 |
| Feb 28 | 291 | 4 | 9-21 | * | @ Eastern Kentucky | W 80-77 | 175 |
| Mar 6 | 247 | 4 | 14-18 | vs Florida Gulf Coast (1) | L 53-77 | 190 |
1 - Atlantic Sun
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.